Location | Description | Listing Price | More Info |
---|---|---|---|
113 Clinton Street | The main building features a flexible commercial space, perfect for offices, retail, a spa, or any venture you envision. Adjacent is a charming two-bedroom apartment, offering a comfortable residence or an additional income stream. | $349,900 | More Info |
363 River Street | Anchored by a unique and popular 1955 Fully Restored Mahoney diner car with 88 seats and a modern circa 2003 stainless steel commercial kitchen, built to double the restaurant’s current output. There is also a modern fitness center and two office units. The rents are stable, with leases solid through 2024. | $675,000 | More Info |
19 Precision Drive | Located in the heart of the North Springfield Industrial Park, this industrial/flex building has been home to Springfield Printing since 1970. It consists of 24,600+/- square feet, extended in 1982, with a major addition in 1990. With the owners retiring, the building is available for sale for the first time. | $795,000 | More Info |
368 River Street | This 1-story building offers 12 office/retail units and 38 storage units in the basement. The basement has a drive-in, garage door access, with room for additional storage units. | $850,000 | More Info |
30 Precision Drive | For Sale: 48,000 sq ft clear span industrial building on 19 acres. 15,000 sq ft is leased, with the remainder of the building available. The current owner may lease back part of the space. | $2,100,000 | David Jaacks: david@tenfoldengineering.com |
10 Precision Drive | 65,280 sq ft; 2 floors; 9.5 acres. Lucas Industries, a precision aerospace engineering company, will lease back the space for 10 years. Located in an Opportunity Zone, accessible via I-91 and Hartness Field State Airport. | $4,200,000 | More Info |
Comtu Falls | Gravity Renewables operates hydro facilities on the 1st floor and wants to sell and lease back the hydro. | More Info |
Location | Cost per Square Foot | Description | More Info |
---|---|---|---|
15 Main Street | 3 lease options available | Ground floor restaurant with outdoor deck overlooking river; newly renovated building | Pierre Sarrazin |
23-25 Main Street | Lease price: $8.00/SF, first floor plus utilities & $6.00/SF basement plus utilities. | @4,784 SF, first floor & @4,700 SF basement; Frontage: 45 feet of Main Street. | Mike Cammock; leasing@rivervalleypm.com; 802-674-4141 |
27 Main Street | Lease price: $8.00/SF, first floor plus utilities & $6.00/SF basement plus utilities. | @2,105 SF, first floor & @2,105 SF basement; Frontage: 27 feet of Main Street. | Mike Cammock; leasing@rivervalleypm.com; 802-674-4141 |
100 River Street | Lease price: $15.00/SF and CAM and taxes $3.00/SF. | About 10,000 sq feet available now (need permits and tenant buildout) | Mark Elenbogen |
36 Precision Drive | “Priced very aggressively” | Outstanding middle mile facility includes up to 29,764 square feet of office on the first floor. Total space is up to 344,035 square feet. Available space includes 27 loading docks and 7 drive-in doors with clear height ranging from 22′ to 28’5″. | More Info |
76 Pearl Street | $7.00/SF | State-of-the-art, highly secure, and professionally equipped laboratory facility. Features include an $8 million, 2500 square feet clean room, ample three-phase power supply, both 240V and 480V power options, and access to 10 Gbps internet. Approximately 8500 total square feet are available. |
More Info Owner: Don Shattuck; (802) 885-5039 |
335 River Street, Suite 5 | $500/month | 500 square feet; includes electricity, water, and heat; 2nd floor | aimee@sapatv.org; 802-885-6248 |
56 Main Street, Springfield, VT 05156 (802) 952 0428
@Copyright 2024 Springfield802.com. All Rights Reserved.